Minimum Deposit
250
- Standard Swap
- Prelude Spreads
- Account currencies: USD, EUR, GBP
- Markets: Forex 24/5
- Over 50 Assets
- Up to 1:200 Leverage
- Trading Hints
- Opening / Closing Trades
Different account levels designed for different trading requirements.
Every specification, side by side, with no hidden conditions.
| Comparison | Basic | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Minimum deposit | 250 | 5,000 | 25,000 | 50,000 | 100,000 |
| Account currencies | USD, EUR, GBP | USD, EUR, GBP, CAD | USD, EUR, GBP, CAD, AUD, CHF | USD, EUR, GBP, CAD, AUD, CHF, JPY | USD, EUR, GBP, CAD, AUD, CHF, JPY |
| Markets | Forex 24/5 | Forex 24/5, Stocks, Commodities | Forex 24/5, Stocks, Commodities, Metals, Crypto 24/7 | Forex 24/5, Stocks, Commodities, Metals, Crypto 24/7, Indices | Forex 24/5, Stocks, Commodities, Metals, Crypto 24/7, Indices |
| Assets | 50 Assets | 700 Assets | 2,000 Assets | 5,000 Assets | 12,000 Assets |
| Leverage | 1:200 Leverage | 1:300 Leverage | 1:500 Leverage | 1:1000 Leverage | 1:2000 Leverage |
| Trading Hints | |||||
| Personal Manager | — | ||||
| Investor Relations analysis | — | ||||
| Best execution for orders | — | — | |||
| Weekly Analyst Sessions | — | — | |||
| Negative Balance Protection | — | — | |||
| Invitations to VIP Events | — | — | — | ||
| London Stock Exchange training | — | — | — | ||
| Direct Private Line to Trading Room | — | — | — | — |
Explore global markets through a powerful trading environment built for modern investors.